The complete table of increased fee could be found at: https://www.federalregister.
I-694 | Notice of Appeal of Decision | 755 | 890 |
I-698 | Application to Adjust Status From Temporary to Permanent Resident (Under Section 245A of the INA) | 1,020 | 1,670 |
I-751 | Petition to Remove Conditions on Residence | 505 | 595 |
I-765 | Application for Employment Authorization | 380 | 410 |
I-800A Supp. 3 | Request for Action on Approved Form I-800A | 360 | 385 |
I-817 | Application for Family Unity Benefits | 435 | 600 |
I-824 | Application for Action on an Approved Application or Petition | 405 | 465 |
I-829 | Petition by Entrepreneur to Remove Conditions | 3,750 | 3,750 |
I-910 | Application for Civil Surgeon Designation | 615 | 785 |
I-924 9 | Application for Regional Center Designation Under the Immigrant Investor Program | 6,230 | 17,795 |
I-924A | Annual Certification of Regional Center | 0 | 3,035 |
I-929 | Petition for Qualifying Family Member of a U-1 Nonimmigrant | 215 | 230 |
N-300 | Application to File Declaration of Intention | 250 | 270 |
N-336 | Request for Hearing on a Decision in Naturalization Proceedings | 650 | 700 |
N-400 | Application for Naturalization | 595 | 640 |
N-470 | Application to Preserve Residence for Naturalization Purposes | 330 | 355 |
N-565 | Application for Replacement Naturalization/Citizenship Document | 345 | 555 |
N-600/N-600K | Application for Certification of Citizenship/Application for Citizenship and Issuance of Certificate under Section 322 | 10 600/550 | 1,170 |
USCIS Immigrant Fee 11 | 165 | 220 | |
Biometric Services Fee | 85 | 85 |
No comments:
Post a Comment